Quickly Find In The Tabs Below:
ads |
Introduction to Auburn, New York
Auburn, New York, in Cayuga county, is 22 miles W of Syracuse, New York and 117 miles E of Buffalo, New York. The city is located in the Syracuse metropolitan area. Auburn has a population of 28,574.
Auburn History
The area now known as Auburn was established in 1793 by a veteran of the American Revolution, John L. Hardenbergh. It grew around a mill and was originally known as Hardenbergh's Corners. It was renamed Auburn in 1805. It was named after the Yorkshire town cited in "Deserted Village," a poem by Oliver Goldsmith. Auburn was initially incorporated as a village in 1815, and was reincorporated as a city in 1848.
Auburn and nearby Attractions
Things To Do In Auburn
There are several parks and playgrounds in Auburn, including Hoopes Park, Pomeroy Park, Miles Park and Casey Park. You can also plan a trip to the Cayuga Museum of History and Art, Cayuga County - Ward W O'Hara Agricultural Museum, Champions for Life Sports Center and the Case Research Laboratory Museum. Golfers can spend their leisure hours at the Auburn Golf and Country Club.
Auburn Transportation
Air transportation is available from Ithaca Tompkins Regional Airport.
Auburn Higher Education
Cayuga County Community College, and Cayuga Onondaga Boces are the higher educational institutes that lie within the city.
Comparing Auburn to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Senior Citizens | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Living Alone | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
| Auburn Colleges Auburn colleges and trade schools. |
| Auburn Graduate Schools Auburn Graduate and Business Schools |
| Auburn Hotels & Travel Auburn hotels, landmarks, tourism, transportation. |