Quickly Find In The Tabs Below:
ads |
Introduction to Brentwood, New York
Brentwood, New York, in Suffolk county, is 38 miles E of New York, New York. The town is located in the Nassau - Suffolk metropolitan area. Brentwood has a population of 53,917.
Brentwood History
Brentwood was once known as Modern Times. It was established over 750 acres of land in Long Island in March of 1821. Josiah Warren, Stephen Pearl Andrews and Christian Sorto established the community based on the concept of “individual sovereignty,” which meant that every individual living in the area could live their lives the way they saw fit. However, after the Civil War, many people who did not share the libertine and economic philosophy of the earlier residents moved into the town. This led to the dissolution of the community and Modern Times was renamed after the village of Brentwood, England.
Brentwood and nearby Attractions
Things To Do In Brentwood
The Connecticut River State Park is an excellent place to relax and pursue recreational activities. It is near the waterfront, and provides opportunities for water sports as well.
Brentwood Transportation
Air transportation facilities are available at John F. Kennedy International Airport.
Brentwood Higher Education
Suffolk County Community College - Western Campus and Long Island University are the local higher education centers.
Comparing Brentwood to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Racial Diversity | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Median Family Income | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Housing Recently Built | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Brentwood Colleges Brentwood colleges and trade schools. |
| Brentwood Graduate Schools Brentwood Graduate and Business Schools |
| Brentwood Hotels & Travel Brentwood hotels, landmarks, tourism, transportation. |
| Brentwood Mortgage Brentwood property, mortgage, and real estate. |