Quickly Find In The Tabs Below:
ads |
Introduction to Cheektowaga, New York
Cheektowaga, New York, in Erie county, is 6 miles E of Buffalo, New York. The town is considered part of the Buffalo - Niagara Falls metropolitan area. Cheektowaga has a population of 79,988.
Cheektowaga History
The name of the town is derived from an Erie-Seneca Indian word, “Ji-ik-do-wah-gah,” which means “place of the crabapple tree." The southern portion of the Cheektowaga was a part of the Buffalo Creek Reservation. The earliest European settler in the area was Appollos Hitchcock, who built his home here in 1808. Cheektowaga was officially established in March of 1839.
Cheektowaga and nearby Attractions
Things To Do In Cheektowaga
The nearby conservation area offers wonderful opportunities to spend time in pristine wilderness. A number of parks dot the town and provide a diverse array of opportunities for rest and recreation. Those interested in learning more about the area can visit any of the several nearby museums.
Cheektowaga Transportation
Buffalo Niagara International Airport is nearby.
Cheektowaga Higher Education
Erie Community College, Canisius College, SUNY College and D'youville College provide facilities for higher studies.
Comparing Cheektowaga to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Senior Citizens | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Short Commute Times | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Living Alone | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Cheektowaga Hotels & Travel Cheektowaga hotels, landmarks, tourism, transportation. |