Quickly Find In The Tabs Below:
ads |
Introduction to Commack, New York
Commack, New York, in Suffolk county, is 4 miles NW of Brentwood, New York and 36 miles E of New York, New York. The town is included in the Nassau - Suffolk metropolitan area. As of the year 2000 census, 36,367 people lived in Commack.
Commack History
Commack was originally inhabited by the Nessaquakes, Matinecocks and Secatogues Indians. The area derived its name from an Secatogue term, meaning "Pleasant lands." Commack was famous for its fertile soil and abundant plant and wildlife while it was inhabited by Native Americans. The area was first settled in by Europeans in the early 1650s. The first church of the town was built in 1665, and the first railroad entered Commack in the late 1860s.
Commack and nearby Attractions
Things To Do In Commack
In Commack, you can spend your leisure hours at Commack Park, Sunshine Acres Park, Burr - Winkle Park and Valmont Village Park. You can also plan a day trip to the Fire Island National Seashore, Belmont Lake State Park and the Oyster Bay National Wildlife Refuge. The Cold Spring Harbor Fish Hatchery and Aquarium is also a popular nearby spot. The town of Commack also organizes several recreational events throughout the year.
Commack Transportation
La Guardia and JFK are the nearest major airports.
Commack Higher Education
The Long Island Business Institute is located inside of Commack. Suffolk County Community College - Western Campus and Dowling College are also nearby.
Commack strengths, compared to Peers (similar size places nationally) or State (other places in New York):
| Category | Trophy | |
|---|---|---|
| People in Middle Class or Better (vs. Peers) | Top 4% | ![]() ![]() |
| Median Family Income (vs. Peers) | Top 6% | ![]() |
| Low Rate of Poverty (vs. Peers) | Top 6% | ![]() |
| Public Transportation Use (vs. Peers) | Top 15% | ![]() |
Comparing Commack to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Age of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Commack Hotels & Travel Commack hotels, landmarks, tourism, transportation. |
| Commack Mortgage Commack property, mortgage, and real estate. |