Quickly Find In The Tabs Below:
ads |
Introduction to Corning, New York
Corning, New York, in Steuben county, is 75 miles SE of Rochester, New York and 106 miles SE of Buffalo, New York. As of the year 2000 census, 10,842 people lived in Corning.
Corning History
Corning was first settled in by Europeans in 1796. The area was named after one of its early developers, Erastus Corning. It was originally incorporated as a village in 1848. In 1890, it was reincorporated as a city. Though the city is famous for its glass industry, lumber was the first real industry of the region. Corning is also known as the Crystal City.
Corning and nearby Attractions
Things To Do In Corning
In Corning, you can spend your leisure hours at Denison Park, Stewart Park or Meadows Park. The Benjamin Patterson Inn Museum Complex, Corning Museum of Glass and the Rockwell Museum of Western Art are also popular local spots. Bloody Run is the site of a battle between the Americans forces and Native American Villagers. The city also offers several shopping centers.
Corning Transportation
Air transportation is available from Elmira/ Corning Regional Airport.
Corning Higher Education
Corning Community College is the local college. Mansfield University of Pennsylvania, Cornell University and Ithaca College also offer higher educational facilities.
Comparing Corning to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Female Share of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Living Alone | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
| Corning Colleges Corning colleges and trade schools. |
| Corning Hotels & Travel Corning hotels, landmarks, tourism, transportation. |