Quickly Find In The Tabs Below:
ads |
Introduction to Dobbs Ferry, New York
Dobbs Ferry, New York, in Westchester county, is 5 miles W of White Plains, New York and 19 miles N of New York, New York. Part of the surrounding New York metro area, Dobbs Ferry is home to some 10,622 residents.
Dobbs Ferry History
The Village of Dobbs Ferry was incorporated in 1873. At that time, it was known as Greenburgh. In 1882, the area was renamed Dobbs Ferry after a ferry service that had been operating in this area since 1698. The region played a significant role in the American Revolutionary War. Under General George Washington, the Continental Army encamped in Dobbs Ferry in July and August of 1781.
Dobbs Ferry and nearby Attractions
Things To Do In Dobbs Ferry
The Studio Museum in Harlem, Brooklyn Children's Museum, Van Saun County Park/ Bergen County Zoological Park, Old Croton Aqueduct State Historic Park and the Belskie Museum of Art and Science are all popular nearby recreational spots. The Floating Pool at Brooklyn Bridge Park Beach and the Maritime Aquarium at Norwalk are ideal places for a family day trip.
Dobbs Ferry Transportation
Westchester County Airport is nearby.
Dobbs Ferry Higher Education
Mercy College, Iona College, SUNY College at Purchase and SUNY Westchester Community College are the nearby institutes of higher learning.
Dobbs Ferry strengths, compared to Peers (similar size places nationally) or State (other places in New York):
| Category | Trophy | |
|---|---|---|
| Public Transportation Use (vs. Peers) | Top 1% | ![]() ![]() |
| Well-Paid Single Men (vs. Peers) | Top 4% | ![]() ![]() |
| Well-Paid Single Women (vs. Peers) | Top 6% | ![]() |
| Median Family Income (vs. Peers) | Top 7% | ![]() |
| College Educated Adults (vs. Peers) | Top 8% | ![]() |
| Low Property Crime (vs. Peers) | Top 9% | ![]() |
Comparing Dobbs Ferry to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Property Crime | ![]() | ![]() |
| Low Violent Crime | ![]() | ![]() |
| Dobbs Ferry Colleges Dobbs Ferry colleges and trade schools. |
| Dobbs Ferry Graduate Schools Dobbs Ferry Graduate and Business Schools |