Quickly Find In The Tabs Below:
ads |
Introduction to Huntington Station, New York
Huntington Station, New York, in Suffolk county, is 10 miles NW of Brentwood, New York and 30 miles E of New York, New York. The town is conveniently located inside the Nassau - Suffolk metropolitan area. There are an estimated 29,910 people in Huntington Station.
Huntington Station History
Huntington Station is a census-designated hamlet in the Town of Huntington. It was incorporated on March 7, 1788. The area was originally inhabited by Native Americans. The land was purchased by Daniel Whitehead, Richard Holbrook and Robert Williams in 1653 as a part of the First Purchase. Like the Town of Huntington, the hamlet is also named after Huntingdon, England. It is also the hometown of American poet Walt Whitman.
Huntington Station and nearby Attractions
Things To Do In Huntington Station
While staying in Huntington Station, you can visit the Walt Whitman Birthplace State Historic Site and Museum to learn about the poet and his life. It also has several houses of worship. Leisure hours can also be spent at the Walt Whitman Mall. The Theodore Roosevelt Sanctuary, Cold Spring Harbor Whaling Museum and the Maritime Aquarium at Norwalk are also popular local spots.
Huntington Station Transportation
JFK Airport is the nearest major airport.
Huntington Station Higher Education
Opportunities for higher studies are offered by SUNY College of Technology at Farmingdale, the New York Institute of Technology- Old Westbury, Suffolk County Community College- Western Campus and Long Island University- C. W. Post Campus.
Comparing Huntington Station to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Male Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Seasonal and Vacation Housing | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Huntington Station Hotels & Travel Huntington Station hotels, landmarks, tourism, transportation. |
| Huntington Station Mortgage Huntington Station property, mortgage, and real estate. |