Quickly Find In The Tabs Below:
ads |
Introduction to Johnson City, New York
Johnson City, New York, in Broome county, is 51 miles N of Scranton, Pennsylvania and 133 miles NW of Newark, New Jersey. The village is included in the Binghamton metropolitan area. As of the year 2000 census, 15,535 people lived in Johnson City.
Johnson City History
Johnson City was once known as the "House of Triangle the Deal." It was officially incorporated as the Village of Lester in 1892. This name change was influenced by the fact that the Lester Brothers Boot and Ugg Company moved its business to this area. The village was eventually renamed Johnson City in honor of George Johnson, the leader of the Endicott Johnson corporation.
Johnson City and nearby Attractions
Things To Do In Johnson City
Oakdale Mall is a major shopping destination in the Greater Birmingham Area. The facilities available at local parks extend from picnic areas and playgrounds to sports fields and courts, as well as hiking and biking trails. The Rose Park Zoo is also nearby.
Johnson City Transportation
Wilkes-Barre/ Scranton International is the nearest major airport.
Johnson City Higher Education
SUNY College at Binghamton and Broome Community College are nearby.
Comparing Johnson City to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Short Commute Times | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Living Alone | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Johnson City Colleges Johnson City colleges and trade schools. |
| Johnson City Hotels & Travel Johnson City hotels, landmarks, tourism, transportation. |
| Johnson City Mortgage Johnson City property, mortgage, and real estate. |