Quickly Find In The Tabs Below:
ads |
Introduction to Massapequa Park, New York
Massapequa Park, New York, in Nassau county, is 4 miles SE of Levittown, New York and 27 miles E of New York, New York. The village is located in the Nassau - Suffolk metropolitan area. Massapequa Park has a population of 17,499.
Massapequa Park History
The village of Massapequa Park was initially inhabited by Massapequa Indians. The village was first settled in by Europeans in the 19th Century. At that time, it was known as Wurtenberg or Stadtwurtemburg. It was incorporated as a village in 1931.
Massapequa Park and nearby Attractions
Things To Do In Massapequa Park
There are a number of parks and playgrounds in the village of Massapequa Park, including the Massapequa State Park, John J Burns Park, Brady Park and Marjorie R. Post Community Park. The Amityville Historical Society- Lauder Museum, the Tackapausha Museum and Preserve and the Old Bethpage Village Restoration are also worth visiting. Leisure hours can be spent at the Jones Beach State Park or the Adventureland Amusement Park.
Massapequa Park Transportation
JFK International is the nearest major airport.
Massapequa Park Higher Education
SUNY College of Technology at Farmingdale, New York Institute of Technology-Old Westbury and Hofstra University are near the village.
Massapequa Park strengths, compared to Peers (similar size places nationally) or State (other places in New York):
| Category | Trophy | |
|---|---|---|
| Low Rate of Poverty (vs. Peers) | Top 1% | ![]() ![]() |
| Public Transportation Use (vs. Peers) | Top 3% | ![]() ![]() |
| People in Middle Class or Better (vs. Peers) | Top 3% | ![]() ![]() |
| Median Family Income (vs. Peers) | Top 9% | ![]() |
Comparing Massapequa Park to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Age of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Massapequa Park Hotels & Travel Massapequa Park hotels, landmarks, tourism, transportation. |