Quickly Find In The Tabs Below:
ads |
Introduction to Medford, New York
Medford, New York, in Suffolk county, is 13 miles E of Brentwood, New York and 51 miles E of New York, New York. As of the year 2000 census, 21,985 people lived in Medford.
Medford History
In 1843, the Long Island Railroad established Medford Station in the Central Long Island Pine Barrens. The station connected Port Jefferson to Patchogue. The land around the station was auctioned by the Long Island Railroad in 1850, and was purchased by the O.L. Schwenke Land & Investment Company. The station was visited by Theodore Roosevelt in 1910.
Medford and nearby Attractions
Things To Do In Medford
Heckscher State Park, Fire Island National Seashore, Wildwood State Park, Captree State Park and Robert Moses State Park are some of the nearby parks and recreational areas. Local museums include the Bellport-Brookhaven Historical Society Museum, the Suffolk County Vanderbilt Museum, the Northport Historical Museum and the Jewish Sports Hall of Fame. The Wildlife and Ecology Center, the Bartlett Arboretum and the Atlantis Marine World Aquarium are all accessible from Medford as well.
Medford Transportation
John F. Kennedy International is the nearest major airport.
Medford Higher Education
Nearby colleges and universities include Sacred Heart University, Dowling College and the University of New Haven.
Medford strengths, compared to Peers (similar size places nationally) or State (other places in New York):
| Category | Trophy | |
|---|---|---|
| Low Rate of Poverty (vs. Peers) | Top 14% | ![]() |
| Public Transportation Use (vs. Peers) | Top 15% | ![]() |
| People in Middle Class or Better (vs. Peers) | Top 15% | ![]() |
| Median Family Income (vs. Peers) | Top 19% | ![]() |
| Racial Diversity (vs. State) | Top 19% | ![]() |
Comparing Medford to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Racial Diversity | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People Above Poverty | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Housing Recently Built | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Medford Hotels & Travel Medford hotels, landmarks, tourism, transportation. |
| Medford Mortgage Medford property, mortgage, and real estate. |