Quickly Find In The Tabs Below:
ads |
Introduction to Nanuet, New York
Nanuet, New York, in Rockland county, is 12 miles NW of Yonkers, New York and 24 miles N of New York, New York. The town is considered part of the New York metropolitan area. Nanuet has a population of 16,707.
Nanuet History
Originally this hamlet was known as Nannawitt’s Meadow. A railroad was brought to this area for the first time by the Erie Railroad company in 1841. This town was also known as Clarkstown before settling on its present name of Nanuet in 1856.
Nanuet and nearby Attractions
Things To Do In Nanuet
The Nanuet Mall is the town’s most popular shopping center and has a wide variety of retail outlets. Those looking for adventurous activities explore the Paleolithic ruins that lie at the western side of the Hackensack River. Lake Nanuet serves as a popular swimming spot.
Nanuet Transportation
La Guardia Airport provides facilities for air transportation.
Nanuet Higher Education
Rockland Community College, Bergen Community College, Ramapo College of New Jersey and Mercy College provide higher education in the area.
Nanuet strengths, compared to Peers (similar size places nationally) or State (other places in New York):
| Category | Trophy | |
|---|---|---|
| Well-Paid Single Women (vs. Peers) | Top 6% | ![]() |
| Public Transportation Use (vs. Peers) | Top 8% | ![]() |
| Well-Paid Single Men (vs. Peers) | Top 9% | ![]() |
| Median Family Income (vs. Peers) | Top 11% | ![]() |
| Racial Diversity (vs. Peers) | Top 11% | ![]() |
| College Educated Adults (vs. Peers) | Top 17% | ![]() |
Comparing Nanuet to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Well-Paid Single Women | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Median Family Income | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Nanuet Colleges Nanuet colleges and trade schools. |
| Nanuet Graduate Schools Nanuet Graduate and Business Schools |
| Nanuet Hotels & Travel Nanuet hotels, landmarks, tourism, transportation. |
| Nanuet Mortgage Nanuet property, mortgage, and real estate. |