Quickly Find In The Tabs Below:
ads |
Introduction to Oneida, New York
Oneida, New York, in Madison county, is 21 miles W of Utica, New York and 163 miles E of Buffalo, New York . The city is included in the Syracuse metropolitan area. As of the year 2000 census, 10,987 people lived in Oneida.
Oneida History
The present day city of Oneida was founded as a religious community by John Humphrey Noyes in 1848. It was named after the Oneida Indians, who originally occupied the region. The Oneida Indians were among the few members of Iroquois Confederation who allied with the Revolutionaries during the American Revolution. They still occupy some territory in the area. The city was quite famous for its silverware at one time.
Oneida and nearby Attractions
Things To Do In Oneida
Recreational waterways like the Oneida Creek and Erie Canal are situated at the perimeter of the city's boundaries. Several parks dot the city evenly. There are 10 public tennis courts in Oneida and more than 100 acres of parkland that is used for organized youth sports, fishing, mountain biking, hiking and cross country skiing. There is a winter ice skating rink as well. Oneida is located near the center of the New York State Canalway Trail System; a network of over 260 miles of multi-use, recreational trails.
Oneida Transportation
Air transportation facilities are available at Syracuse Hancock International Airport.
Oneida Higher Education
Colgate University, Mohawk Valley Community College and Le Moyne College provide facilities for higher education.
Comparing Oneida to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Senior Citizens | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Short Commute Times | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Violent Crime | ![]() | ![]() |
| Low Property Crime | ![]() | ![]() |
| Oneida Hotels & Travel Oneida hotels, landmarks, tourism, transportation. |
| Oneida Mortgage Oneida property, mortgage, and real estate. |