Quickly Find In The Tabs Below:
ads |
Introduction to Oneonta, New York
Oneonta, New York, in Otsego county, is 45 miles S of Utica, New York and 127 miles N of Newark, New Jersey. About 13,292 people live in Oneonta.
Oneonta History
The region in which the City of Oneonta belongs today was once occupied by the Iroquois and Algonquin Indians. However, by the early historic period, the Iroquois took over complete control of the area. Early European pioneers came sometime around 1775. They mostly consisted of Dutch and Palatine Germans settlers who were moving out of Hudson Valley. The Town of Oneonta was established in 1830. It achieved cityhood in 1908.
Oneonta and nearby Attractions
Things To Do In Oneonta
Oneonta is home to significant historic structures and sites. There are also a few golf courses in the neighborhood, as well as fully equipped parks.
Oneonta Transportation
Sullivan County International Airport is the nearest major airport.
Oneonta Higher Education
SUNY College and Hartwick College are the local institutions providing facilities for higher education.
Comparing Oneonta to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Female Share of the Population | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Property Crime | ![]() | ![]() |
| Low Violent Crime | ![]() | ![]() |
| Oneonta Colleges Oneonta colleges and trade schools. |
| Oneonta Hotels & Travel Oneonta hotels, landmarks, tourism, transportation. |