Quickly Find In The Tabs Below:
ads |
Introduction to Pearl River, New York
Pearl River, New York, in Rockland county, is 10 miles NW of Yonkers, New York and 22 miles N of New York, New York. The town benefits from easy access to the nearby cities and towns that it shares the New York metropolitan area with. Pearl River's population is approximately 15,553.
Pearl River History
Pearl River was originally known as "Muddy Creek." It was once a deserted area and was purchased in 1870 by Julius E. Braunsdorf, who wanted to develop it into a company town. During its early years, the town had five divisions: Muddy Brook, Naurashaun, Pascack, Sickletown and Middletown. According to historians, Dr. Ves Bogert, a resident of the town, found pearls in mussels in Muddy Creek. This led to the renaming of the town as Pearl River.
Pearl River and nearby Attractions
Things To Do In Pearl River
Pearl River is home to many interesting places. The Braunsdorf Park Pearl River provides facilities like picnic areas, playgrounds and sports fields. The Orangetown Museum & Archives would interest people who are interested in learning more about the history of the area.
Pearl River Transportation
La Guardia Airport is nearby.
Pearl River Higher Education
Rockland Community College, Bergen Community College, Mercy College and Ramapo College of New Jersey are in the neighborhood.
Pearl River strengths, compared to Peers (similar size places nationally) or State (other places in New York):
| Category | Trophy | |
|---|---|---|
| Median Family Income (vs. Peers) | Top 7% | ![]() |
| Well-Paid Single Men (vs. Peers) | Top 8% | ![]() |
| Public Transportation Use (vs. Peers) | Top 8% | ![]() |
| Well-Paid Single Women (vs. Peers) | Top 8% | ![]() |
| People in Middle Class or Better (vs. Peers) | Top 8% | ![]() |
| Low Rate of Poverty (vs. Peers) | Top 15% | ![]() |
| College Educated Adults (vs. Peers) | Top 17% | ![]() |
Comparing Pearl River to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Portion of People Married | ![]() | ![]() |
| Average Household Size | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Pearl River Hotels & Travel Pearl River hotels, landmarks, tourism, transportation. |
| Pearl River Mortgage Pearl River property, mortgage, and real estate. |