Quickly Find In The Tabs Below:
ads |
Introduction to Selden, New York
Selden, New York, in Suffolk county, is 12 miles NE of Brentwood, New York and 50 miles E of New York, New York. The town is in the Nassau- Suffolk area. There are 21,861 residents in Selden.
Selden History
Selden is a census–designated hamlet in the Town of Brookhaven, which was officially incorporated in 1686. The area was originally inhabited by Algonquian-speaking Native Americans. The town of Brookhaven includes around 8 incorporated villages and over 50 unincorporated hamlets. Selden was named in honor of Lieutenant Governor Henry Selden.
Selden and nearby Attractions
Things To Do In Selden
While staying in Selden, you can visit the Cathedral Pines County Park, the Country Fair Entertainment Park and the Wildlife and Ecology Center at Holtsville. The town also offers easy access to numerous historical sites and museums, including the Walt Whitman Birthplace State Historic Park, Long Island Maritime Museum, Bellport-Brookhaven Historical Society Museum, Marshall Field III estate and the BNL Science Museum.
Selden Transportation
Long Island Mac Arthur Airport is the nearest major airport.
Selden Higher Education
Opportunities for higher education are offered by Suffolk County Community College- Ammerman Campus, Dowling College, Sacred Heart University and Saint Joseph's College- Suffolk Campus.
Comparing Selden to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Male Share of the Population | ![]() | ![]() |
| Children Under 5 Years Old | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Well-Paid Single Women | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| People in Middle Class or Better | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| College Educated Adults | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Seasonal and Vacation Housing | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| Selden Colleges Selden colleges and trade schools. |
| Selden Graduate Schools Selden Graduate and Business Schools |