Quickly Find In The Tabs Below:
ads |
Introduction to Spring Valley, New York
Spring Valley, New York, in Rockland county, is 14 miles NE of Paterson, New Jersey and 26 miles N of New York, New York. The village is part of the New York metropolitan statistical area. About 25,464 people live in Spring Valley.
Spring Valley History
Spring Valley was originally a part of the Town of Ramapo. It was first settled in by Scotsmen and was then renamed Scotland. In 1842, the area was renamed Spring Valley. It was incorporated as a separate village on July 9, 1902. The village's first election was held on August 8, 1902. Peter Van Orden became the first village President. Theodore Roosevelt, the 26th President of the United States, visited the village in 1914.
Spring Valley and nearby Attractions
Things To Do In Spring Valley
During your stay in Spring Valley, you can spend your leisure hours at the Rockland Lake State Park, Blauvelt State Park, High Tor State Park and the Darlington County Park. The village also offers easy access to a number of historic sites and museums. Among these are the Van Riper- Hopper House, Ringwood Manor, Pascack Historical Society Museum, Union Church, Elizabeth Cady Stanton House and the Old Stone House Museum. In addition, the Recreation Department of Spring Valley organizes several events and programs throughout the year.
Spring Valley Transportation
Flights are available from Teterboro Airport.
Spring Valley Higher Education
Sunbridge College is the local college. Rockland Community College and Ramapo College of New Jersey are also close to the village.
Comparing Spring Valley to similar size places nationwide (Peers) and to other places in New York (State):
Ratings range from
(lowest) to
(highest).
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Children Under 5 Years Old | ![]() | ![]() |
| Racial Diversity | ![]() | ![]() |
| Male Share of the Population | ![]() | ![]() |
| Well-Paid Single Men | ![]() | ![]() |
| Female Share of the Population | ![]() | ![]() |
| Age of the Population | ![]() | ![]() |
| Senior Citizens | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Average Household Size | ![]() | ![]() |
| Portion of People Married | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| College Educated Adults | ![]() | ![]() |
| Median Family Income | ![]() | ![]() |
| People in Middle Class or Better | ![]() | ![]() |
| People Above Poverty | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Public Transportation Use | ![]() | ![]() |
| Walking and Biking to Work | ![]() | ![]() |
| Short Commute Times | ![]() | ![]() |
| Working at Home | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Studio & One-Bedroom Rentals | ![]() | ![]() |
| Housing Recently Built | ![]() | ![]() |
| Affordability of Rents | ![]() | ![]() |
| People Living Alone | ![]() | ![]() |
| Seasonal and Vacation Housing | ![]() | ![]() |
| Affordability of Property Taxes | ![]() | ![]() |
| Characteristic | Compared to Peers | Compared to State |
|---|---|---|
| Low Property Crime | ![]() | ![]() |
| Low Violent Crime | ![]() | ![]() |
| Spring Valley Colleges Spring Valley colleges and trade schools. |
| Spring Valley Graduate Schools Spring Valley Graduate and Business Schools |
| Spring Valley Hotels & Travel Spring Valley hotels, landmarks, tourism, transportation. |
| Spring Valley Mortgage Spring Valley property, mortgage, and real estate. |